These rates below are the daily exchange rates for 16-May-12
| Country | Currency Name |
Currency Code |
Units | Buying rate banknotes |
Buying rate | Selling rate |
|---|---|---|---|---|---|---|
| Aruba Florin | Banknotes | AWG | 100 | 98.00 | 101.20 | |
| Check/Transfer | AWG | 100 | 100.00 | 101.00 | ||
| Canada | Dollar | CAD | 1 | 1.75 | 1.77 | 1.80 |
| England | Pound | GBP | 1 | 2.77 | 2.82 | 2.91 |
| Europe | EURO | EUR | 100 | 224.82 | 226.87 | 231.44 |
| Japan | Yen | JPY | 10000 | 221.12 | 221.98 | 225.01 |
| Switzerland | Franc | CHF | 100 | 188.71 | 189.43 | 192.14 |
| USA | Dollar | USD | 1 | 1.77 | 1.78 | 1.82 |
The above rates are subject to change and only applicable for amounts up to ANG 5.000,-.
For amounts above ANG 5.000,- please contact us at 466-1111.