Financial Info / Current Exchange Rates


These rates below are the daily exchange rates for 24-May-13


Country Currency
Name
Currency
Code
Units Buying rate
banknotes
Buying rate Selling
rate
Aruba Florin Banknotes AWG 100 98.00 101.20
Check/Transfer AWG 100 100.00 101.00
Canada Dollar CAD 1 1.70 1.72 1.76
England Pound GBP 1 2.62 2.67 2.76
Europe EURO EUR 100 228.37 230.45 235.09
Japan Yen JPY 10000 175.20 176.06 178.63
Switzerland Franc CHF 100 184.67 185.39 188.05
USA Dollar USD 1 1.77 1.78 1.82

 

The above rates are subject to change and only applicable for amounts up to ANG 5.000,-.
For amounts above ANG 5.000,- please contact us at 466-1111.