These rates below are the daily exchange rates for 22-Feb-12
| Country | Currency Name |
Currency Code |
Units | Buying rate banknotes |
Buying rate | Selling rate |
|---|---|---|---|---|---|---|
| Aruba Florin | Banknotes | AWG | 100 | 98.00 | 100.20 | |
| Cheques | AWG | 100 | 100.00 | 100.00 | ||
| Canada | Dollar | CAD | 1 | 1.76 | 1.78 | 1.82 |
| England | Pound | GBP | 1 | 2.72 | 2.78 | 2.86 |
| Europe | EURO | EUR | 100 | 233.50 | 235.63 | 240.38 |
| Japan | Yen | JPY | 10000 | 221.69 | 222.55 | 225.58 |
| Switzerland | Franc | CHF | 100 | 195.05 | 195.77 | 198.54 |
| USA | Dollar | USD | 1 | 1.77 | 1.78 | 1.82 |
The above rates are subject to change and only applicable for amounts up to ANG 5.000,-.
For amounts above ANG 5.000,- please contact us at 466-1111.