Mcb privatebankingandinvestmentservice 1484150368

Currency Exchange Rates

These rates below are the daily exchange rates for 5-Jun-23

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.30 1.32 1.35
England Pound GBP 1 2.13 2.19 2.27
Europe EURO EUR 100 188.67 190.39 194.23
Japan Yen JPY 10000 126.30 127.16 129.24
Switzerland Franc CHF 100 195.36 196.08 198.85
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.