Mcb privatebankingandinvestmentservice 1484150368

Currency Exchange Rates

These rates below are the daily exchange rates for 2-Jun-23

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.30 1.32 1.36
England Pound GBP 1 2.16 2.21 2.29
Europe EURO EUR 100 190.01 191.75 195.61
Japan Yen JPY 10000 127.61 128.47 130.56
Switzerland Franc CHF 100 196.43 197.15 199.93
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.