Mcb privatebankingandinvestmentservice 1484150368

Currency Exchange Rates

These rates below are the daily exchange rates for 1-Dec-23

Country Currency name Currency code Units Buying rate banknotes Buying rate Selling rate
Aruba Florin Banknotes AWG 100 98 101.20
Check/Transfer AWG 100 100 101
Canada Dollar CAD 1 1.29 1.31 1.35
England Pound GBP 1 2.18 2.24 2.32
Europe EURO EUR 100 192.25 194.01 197.92
Japan Yen JPY 10000 119.65 120.51 122.52
Switzerland Franc CHF 100 203.61 204.33 207.18
USA Dollar USD 1 1.77 1.78 1.82

All rates for amounts up to Naf.25000.-- per item
For further information regarding rates please contact your branch or our Treasury Department.

*No code found.
Balance in NAƒ
N/a
Expiration date
N/a
The above balance is as of: N/a